Tariffs (effective 1/11/2010) |
|
|
| | Category | RM per 1,000 litres |
|
| | Tariff 1 - Domestic (Individual) | |
|
| | Minimum charge | 2.50 per month |
| | First 20,000 litres | 0.22 |
| | 20,000 – 40,000 litres | 0.42 |
| | 40,001 – 60,000 litres | 0.52 |
| | 60,001 – 200,000 litres | 0.90 |
| | More than 200,000 litres | 1.00 |
| | WATER CONSERVATION SURCHARGE (WCS) | |
| | Consumption above 35,000 liters per month | RM0.24 |
|
|
|
| | Tariff 2 - Trade (Ordinary) | |
|
| | Minimum charge | 10.00 per month |
| | First 20,000 litres | 0.66 |
| | 20,000 – 40,000 litres | 0.89 |
| | 40,001 – 60,000 litres | 1.15 |
| | More than 200,000 litres | 1.27 |
|
|
|
| | Tariff 3 - Trade (Special) | |
|
| | Minimum charge | 10.00 per month |
| | Flat rate | 1.52 |
|
|
|
| | Tariff 4 - Trade (Shipping) | |
|
| | Minimum charge | 10.00 per month |
| | Flat rate | 2.54 |
|
|
|
| | Tariff 5 - Domestic (Bulk) | |
|
| | Minimum charge | 26.00 per month |
| | Flat rate | 0.35 |
|
|
|
0 comments:
Post a Comment