| 2009 | 2010 | ||
| Total land area – State of Penang | 1,031 sq km | 1,031 sq km | |
| Gazetted water catchment area | 62.9 sq km | 62.9 sq km | |
| Main source of raw water | Muda River (Sungai Muda) | Muda River (Sungai Muda) | |
| Population (est.) | 1.58 million people | 1.61 million people | |
| Registered water consumers | Domestic - 432,422 Trade - 60,812 | Domestic - 439,728 Trade - 67,261 | |
| Total - 493,234 | Total - 506,989 | ||
| No. of dams | 6 | 6 | |
| Total raw water storage capacity | 46,013 million litres | 46,013 million litres | |
| No. of treatment plants | 10 | 10 | |
| Design capacity of treatment plants | 1273.0 million litres per day | 1273.2 million litres per day | |
| Average treated water production | 913 million litres per day | 957 million litres per day | |
| Average registered consumption | 739 milion litres per day | 782 milion litres per day | |
| Non-Revenue Water (NRW) | 19.10% | 18.20% | |
| No. of treated water reservoirs | 60 | 62 | |
| No. of treated water towers | 34 | 38 | |
| Total length of pipelines | |||
| (100mm and above) | 3,916km | 3,981km | |
Penang Water Supply Statistic
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment